Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2023 | 16 | 3 | 4 | 4 | 15 | 36 | 4 | 4 | 3 | 16 |
Mar 2023 | 30 | 16 | 13 | 9 | 359 | 4687 | 282 | 414 | 518 | 950 |
Feb 2023 | 30 | 19 | 13 | 8 | 308 | 5817 | 236 | 371 | 556 | 843 |
Jan 2023 | 54 | 20 | 15 | 8 | 523 | 5438 | 248 | 482 | 648 | 1688 |
Dec 2022 | 46 | 17 | 11 | 7 | 588 | 4076 | 238 | 344 | 527 | 1433 |
Nov 2022 | 44 | 12 | 9 | 5 | 543 | 3206 | 176 | 284 | 389 | 1336 |
Oct 2022 | 28 | 12 | 8 | 6 | 455 | 3571 | 197 | 261 | 395 | 898 |
Sep 2022 | 34 | 12 | 7 | 5 | 442 | 3298 | 174 | 225 | 380 | 1041 |
Aug 2022 | 15 | 12 | 7 | 4 | 205 | 2464 | 148 | 228 | 378 | 485 |
Jul 2022 | 14 | 12 | 6 | 5 | 222 | 2461 | 164 | 193 | 401 | 448 |
Jun 2022 | 15 | 10 | 5 | 4 | 166 | 2950 | 130 | 174 | 318 | 450 |
May 2022 | 11 | 10 | 4 | 3 | 139 | 1642 | 118 | 140 | 321 | 350 |
Totals | 39646 | 2115 | 3120 | 4834 | 9938 | |||||
Generated by Webalizer Version 2.23 |