Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 13 | 11 | 6 | 5 | 102 | 877 | 67 | 80 | 150 | 172 |
Jul 2022 | 14 | 12 | 6 | 5 | 222 | 2461 | 164 | 193 | 401 | 448 |
Jun 2022 | 15 | 10 | 5 | 4 | 166 | 2950 | 130 | 174 | 318 | 450 |
May 2022 | 11 | 10 | 4 | 3 | 139 | 1642 | 118 | 140 | 321 | 350 |
Apr 2022 | 13 | 12 | 7 | 5 | 192 | 2435 | 169 | 214 | 379 | 412 |
Mar 2022 | 12 | 12 | 6 | 5 | 157 | 1698 | 141 | 151 | 303 | 315 |
Feb 2022 | 15 | 13 | 8 | 7 | 109 | 1493 | 106 | 132 | 204 | 237 |
Jan 2022 | 17 | 17 | 8 | 8 | 273 | 2788 | 252 | 263 | 517 | 537 |
Dec 2021 | 14 | 14 | 7 | 7 | 253 | 2520 | 229 | 230 | 461 | 462 |
Nov 2021 | 18 | 17 | 9 | 9 | 329 | 3299 | 282 | 286 | 530 | 567 |
Oct 2021 | 27 | 24 | 12 | 12 | 211 | 2073 | 174 | 180 | 341 | 380 |
Totals | 24236 | 1832 | 2043 | 3925 | 4330 | |||||
Generated by Webalizer Version 2.23 |